Lenovo ThinkBook 14 G7 WUXGA R7-7735HS 16GB DDR5 512GB SSD Windows 11 PRO Laptop
21MV0091AU
In Stock

12 months
Specifications:
| Model Number | 21MV0091AU |
| Warranty | 1-year |
Performance
| Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-4800 (The max memory is based on the technical readiness of the system. Available memory to sell would vary.) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Max Storage Support | Up to two drives, 2x M.2 SSD (The system supports dual SSD via two M.2 slots, but Lenovo offers only one SSD configuration with a second slot for user self-expansion.) M.2 2280 SSD up to 2TB each (The max storage capacity is only technical readiness and may be different from current Lenovo storage offerings.) |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 45Wh |
| Power Adaptor | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
Design
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC (IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS.) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Colour | Arctic Grey |
| Surface Treatment | Anodising Sandblasting |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 313.5 x 224 x 17.6 mm (12.34 x 8.82 x 0.69 inches) (The system dimensions may vary depending on configurations.) |
| Weight | Starting at 1.36 kg (2.99 lbs) (The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model.) |
Software
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Office Trial |
Connectivity
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 (Wi-Fi 6E full features might be limited by country-level restrictions. 6GHz Wi-Fi 6E operation is dependent on the support of the operating system, routers/APs/Gateways that support Wi-Fi 6E, and the regional regulatory certifications & spectrum allocation.) |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16 G7 ARP |
Security & Privacy
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
Certifications
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered (EPEAT is registered where applicable, please visit epeat.net for registration status by country.) ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| SKU | NBL-14-R716512G7 |
| Brand | Lenovo |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other TECH BITZ N PCS users shop smarter by writing reviews for products you have purchased.